| | Efficiency Type B | USD $35.00+10%INGUAT | 2 |
| | Efficency Type A | USD $40.00 + 10% INGUAT | 2 |
| | Apartment Deluxe 1 Bedroom | USD $45.00 + 10% INGUAT | 2 |
| | Apartment 2 Bedroom | USD $66.00 + 10% INGUAT | 4 |
| | Apartment 3 Bedroom | USD $80.00 + 10% INGUAT | 4 |
| | Efficency Type B | USD $575.00 | $100 |
| | Efficency Type A | USD $650.00 | $100 |
| | Apartment Deluxe 1 Bedroom | USD $775.00 | $150 |
| | Apartment 2 Bedroom | USD $990.00 | $100 |
| | Apartment 3 Bedroom | USD $1,200.00 | $100 |
*The only available options for Armadillo Airport are Efficiency Type B and Efficiency Type A.
*Monthly rates have all taxes included.
*An up-front deposit is required.